30 products

Wild Angelica
Regular price Rs. 40,600.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Ivory electro pleated long dress highlighted with bugle beads detailed net inserts and paired with a belt.
Fabric: Crepe
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Goutweed
Regular price Rs. 24,000.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Blue tinted grey plain culottes with side pocket paired with off shoulder pleated top.
Fabric: Imported Satin
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Masterwort
Regular price Rs. 117,400.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Featuring Ivory Colour Electro pleated Top With Multi Layer Fan Fold Texture Feather Fringe Detailed Skirt.
Fabric: Tulle/ Crepe
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Sanicle
Regular price Rs. 24,500.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Blue tinted purple plain dress with bishop cuff sleeves.
Fabric: Velvet
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Eryngo
Regular price Rs. 64,200.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
White pleated top with feather embellished sleeves And Belt. White flared long skirt with all over pleated detail.
- Feather embellishment
- Sheer cutout sleeves
- Overlap top
Fabric: Imported Crepe
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Water Chestnut
Regular price Rs. 53,500.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Light Blush Jacket With All Over Feather Work Paired With Imported Satin Bell Bottom Trousers.
Fabric: Tulle/ Imported Satin
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Evening Primrose
Regular price Rs. 32,000.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Green flounce dress with placement laser cut petal work.
Fabric: Flat Chiffon/ Crepe
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Rosebay Willowherb
Regular price Rs. 45,500.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Nude Colour Multi Layer Tulle Fan Fold, Off Shoulder Dress With Hand Embellished Sequin Hand Embroidery.
Fabric: Tulle/ Crepe
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (INCHES) | 32 | 33-34 | 35-36 | 37-38 | 39.5- 41 | 42.5 | 45 | 47 | 49 | 51 | 53 | 55 |
NATURAL WAIST (INCHES) | 24 | 25- 26 | 27-28 | 29-30 | 31.5-33 | 34.5 | 38 | 40 | 42 | 44 | 46 | 48 |
DROP WAIST (INCHES) | 26 | 27-28 | 29- 30 | 31-32 | 33.5-35 | 36.5 | ||||||
HIPS (INCHES) | 34 | 35- 36 | 37-38 | 39- 40 | 41.5-43 | 44.5 | 48 | 50 | 52 | 54 | 56 | 58 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
STANDARD SIZE GUIDE (CENTIMETERS) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
U.K | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | |||
E.U | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
BUST (CENTIMETERS) | 81.5 | 84-86.5 | 89-91.5 | 94- 96.5 | 100.5-104 | 108 | 114 | 119 | 124 | 130 | 135 | 140 |
NATURAL WAIST (CENTIMETERS) | 61 | 63.5- 66 | 68.5-71 | 73.5 -76 | 80-84 | 87.5 | 96 | 102 | 107 | 112 | 117 | 122 |
DROP WAIST (CENTIMETERS) | 66 | 68.5- 71 | 73.5-76 | 78.5- 81.5 | 85-89 | 92.5 | ||||||
HIPS (CENTIMETERS) | 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 105.5-109 | 113 | 122 | 127 | 132 | 137 | 142 | 147 |
PLEASE NOTE TILL SIZE XL THERE IS NO UP CHARGE BUT XXL,XXXL AND XXXXL WILL BE UP-CHARGED | ||||||||||||
Need help finding the perfect fit? - Contact us | ||||||||||||
One of our experts will get in touch with you within 24 hours of placing your order to confirm all your measurements and customisation requirements, ensuring you a perfect fit. | ||||||||||||
To watch our size guide measurement video - Click here (IS IT POSSIBLE IF NOT THEN OK) | ||||||||||||
Measurement Guide Bust Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades. Natural Waist Measure around your natural waistline, keeping the tape comfortably loose. Drop Waist Measure around your body 1 1/2" below your natural waist. Hips Stand with your feet together and measure around the fullest part of your hips. |
||||||||||||
This product will be exclusively made for you, there may be a slight difference in making the colour/texture/pattern and can vary from the image shown, due to multiple artisan-led techniques and processes involved and due to shoot lighting and screen variations.

Purple Loosestrife
Regular price Rs. 88,800.00Brand: Not So Serious by Pallavi Mohan
Cash Back: 25% Cashback of the paid amount will be credited to your NSS wallet. You may redeem 20% of the cashback points in your next purchase.
Off-white gown with placement silver sequin work and ruffle detail. White sheer top with laser cut floral work and feather embellishment on the neckline.
Fabric: Tulle/ Crepe
Delivery Time: 4 Weeks
Instructions: Dry Clean Only
STANDARD SIZE GUIDE (INCHES) | ||||||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
U.S | 0 | 0-2 | 4 6 | 8 10 | 12 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
